Laos’s climate and weather
Average weather, temperature, rainfall, when to go, what to pack
The period from March to May, before the rains, is the hottest of the year, and it is still dry, but with some thunderstorms in the afternoon; the summer months are less hot, with highs around 30/32 °C (86/90 °F), but with higher humidity. April is the hottest month, with average highs about 35 °C (95 °F), but with peaks of 40/42 °C (104/108 °F) all over the country, at least at low altitude. In May, the temperature begins to decrease in the south, while in the north, where the monsoon arrives later, it's still very hot, especially in the first part.
The north
Luang Prabang
During the winter, in the north, nights are cool even at low altitudes, and it can sometimes get cold.
In Luang Prabang (or Louangphabang), located in the north at 300 meters (1,000 feet) above sea level, lows from December to February are around 14.5/15 °C (58/59 °F), but can sometimes drop to 10 °C (50 °F) or below. Fog often forms at night.
During the day, however, the temperatures are high, in fact, they are around 28 °C (82 °F) in December and January, while they reach 32 °C (89 °F) as early as in February. During the day, it can sometimes get hot even in winter.
Cold spells, in which the temperature remains low even during the day, are very rare, however, in January 2016, there were two days with a high of 9 °C (48 °F), while at night the minimum dropped to 5 °C (41 °F).
Before the monsoon, from March to May, the temperature can reach 40/42 °C (104/107.5 °F), but sometimes it can get very hot even in the monsoon period, when the weather is fine.
Here are the average temperatures of Luang Prabang.
Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|---|---|---|---|---|---|
January | 14.5 | 28.3 | 21.4 | 58 | 83 | 70.5 |
February | 15.2 | 31.9 | 23.6 | 59 | 89 | 74.4 |
March | 18.3 | 34.2 | 26.3 | 65 | 94 | 79.3 |
April | 21.6 | 35.4 | 28.5 | 71 | 96 | 83.3 |
May | 23.5 | 35 | 29.3 | 74 | 95 | 84.7 |
June | 24.1 | 34 | 29 | 75 | 93 | 84.2 |
July | 24 | 32.7 | 28.3 | 75 | 91 | 83 |
August | 23.8 | 32.3 | 28.1 | 75 | 90 | 82.5 |
September | 23.4 | 33 | 28.2 | 74 | 91 | 82.8 |
October | 21.5 | 32.3 | 26.9 | 71 | 90 | 80.4 |
November | 18.3 | 30.5 | 24.4 | 65 | 87 | 75.9 |
December | 15.4 | 27.7 | 21.5 | 60 | 82 | 70.8 |
Year | 20.3 | 32.3 | 26.25 | 68.6 | 90.1 | 79 |
In Luang Prabang, 1,250 mm (49 in) of rain fall per year, so we are in one of the least rainy areas.
Month | Millimeters | Inches | Days |
---|---|---|---|
January | 15 | 0.6 | 1 |
February | 15 | 0.6 | 3 |
March | 35 | 1.4 | 4 |
April | 95 | 3.7 | 9 |
May | 150 | 5.9 | 15 |
June | 175 | 6.9 | 15 |
July | 225 | 8.9 | 19 |
August | 225 | 8.9 | 20 |
September | 165 | 6.5 | 14 |
October | 105 | 4.1 | 9 |
November | 30 | 1.2 | 4 |
December | 15 | 0.6 | 1 |
Year | 1250 | 49.2 | 114 |
In the north, the amount of sunshine is not very good, in fact, the sky is quite often cloudy even in the dry season. In the extreme north, in winter, there's often dull weather and there can be some drizzle; sometimes, this can also happen in Luang Prabang and in the rest of the north. During the period of the summer monsoon, cloudiness prevails throughout the country, although the sun can sometimes come out. Here are the sunshine hours in Luang Prabang.
Month | Average | Total |
---|---|---|
January | 6 | 190 |
February | 7 | 200 |
March | 6 | 190 |
April | 6.5 | 195 |
May | 6 | 185 |
June | 4.5 | 130 |
July | 3.5 | 110 |
August | 4 | 130 |
September | 5.5 | 165 |
October | 6 | 180 |
November | 5.5 | 170 |
December | 5.5 | 175 |
Year | 5.5 | 2010 |
Bounneua
Laos, a landlocked country, is mountainous and covered with forests, and it's home to several parks and protected areas. In general, the climate becomes milder with increasing altitude, but it also becomes more rainy, in fact, the first pre-monsoon showers are more frequent than in the plains, and there are definitely abundant rains in the monsoon period.
In January 2016, it even snowed in the northern provinces above 900 meters (2,600 feet).
Here are the mean temperatures of Boun Neua, located in the far north, 800 meters (3,000 feet) above sea level.
Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|---|---|---|---|---|---|
January | 10 | 22 | 16 | 50 | 72 | 60.8 |
February | 10 | 25 | 17.5 | 50 | 77 | 63.5 |
March | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
April | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
May | 19 | 29 | 24 | 66 | 84 | 75.2 |
June | 21 | 28 | 24.5 | 70 | 82 | 76.1 |
July | 21 | 28 | 24.5 | 70 | 82 | 76.1 |
August | 20 | 28 | 24 | 68 | 82 | 75.2 |
September | 19 | 28 | 23.5 | 66 | 82 | 74.3 |
October | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
November | 14 | 24 | 19 | 57 | 75 | 66.2 |
December | 10 | 22 | 16 | 50 | 72 | 60.8 |
Year | 15.8 | 26.3 | 21 | 60.4 | 79.4 | 70 |
At high altitudes, it can get cold even during the day in the winter months, especially in the north. The highest peak in Laos is Phou Bia, 2,819 meters (9,249 feet) high.
The center
In the center (see Vientiane, Savannakhet), the winter temperatures are slightly higher, and cold air outbreaks are less frequent and less intense.
Vientiane
In the capital, Vientiane, located at 175 meters (575 feet) above sea level on the banks of the Mekong, beyond which is Thailand, the winter is warm to hot, in fact, the average temperature in December and January is 23.3 °C (73.9 °F).
However, sometimes the night temperature can drop to 10/12 °C (50/54 °F) or even less. The coldest record is 6 °C (42.8 °F) and was set in December 1973, while in December 1999, the temperature dropped to 7 °C (44.5 °F). Generally, during the day the temperature exceeds 20 °C (68 °F) even in these cool periods, however, in January 2016, there were two days with a maximum of 15 °C (59 °F).
In Vientiane too, the hottest period is from March to May, before the monsoon, when the temperature can reach 40 °C (104 °F).
Here are the average temperatures.
Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|---|---|---|---|---|---|
January | 17.6 | 28.9 | 23.3 | 64 | 84 | 73.9 |
February | 19.3 | 31 | 25.1 | 67 | 88 | 77.2 |
March | 22.1 | 33.4 | 27.7 | 72 | 92 | 81.9 |
April | 24.3 | 34.8 | 29.5 | 76 | 95 | 85.1 |
May | 24.9 | 33.6 | 29.2 | 77 | 93 | 84.6 |
June | 25.2 | 32.6 | 28.9 | 77 | 91 | 84 |
July | 25 | 31.8 | 28.4 | 77 | 89 | 83.1 |
August | 24.7 | 31.4 | 28.1 | 76 | 89 | 82.5 |
September | 24.3 | 31.7 | 28 | 76 | 89 | 82.4 |
October | 23.3 | 31.7 | 27.5 | 74 | 89 | 81.5 |
November | 20.6 | 30.8 | 25.7 | 69 | 87 | 78.3 |
December | 17.7 | 28.8 | 23.3 | 64 | 84 | 73.9 |
Year | 22.4 | 31.7 | 27 | 72.4 | 89.1 | 80.5 |
In Vientiane, 1,600 mm (63 in) of rain fall per year; the rains are abundant from May to September, while they are rare from November to March. Here is the average precipitation.
Month | Millimeters | Inches | Days |
---|---|---|---|
January | 8 | 0.3 | 1 |
February | 13 | 0.5 | 2 |
March | 35 | 1.4 | 4 |
April | 85 | 3.3 | 8 |
May | 245 | 9.6 | 15 |
June | 280 | 11 | 18 |
July | 270 | 10.6 | 20 |
August | 335 | 13.2 | 21 |
September | 295 | 11.6 | 17 |
October | 80 | 3.1 | 9 |
November | 10 | 0.4 | 2 |
December | 3 | 0.1 | 1 |
Year | 1660 | 65.4 | 118 |
In the center, the sun frequently shines in the dry season, from November to April, while the wettest period, from June to September, is the cloudiest. Vientiane receives 2,355 hours of sunshine per year.
Month | Average | Total |
---|---|---|
January | 7.5 | 240 |
February | 7.5 | 220 |
March | 7 | 220 |
April | 7.5 | 230 |
May | 6.5 | 195 |
June | 4.5 | 140 |
July | 4 | 130 |
August | 4.5 | 135 |
September | 5.5 | 165 |
October | 7 | 210 |
November | 7.5 | 230 |
December | 8 | 245 |
Year | 6.5 | 2355 |
The south
Pakse
In Pakse, located in the south, winter is even warmer, actually, it's quite hot, in fact, highs are normally around 32 °C (90 °F) even in December and January. In coolest periods, the temperature only drops to 12/13 °C (53/55 °F) at night and 25 °C (77 °F) during the day.Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|---|---|---|---|---|---|
January | 18.8 | 32 | 25.4 | 66 | 90 | 77.7 |
February | 21.2 | 33.7 | 27.4 | 70 | 93 | 81.4 |
March | 24.1 | 35.2 | 29.6 | 75 | 95 | 85.3 |
April | 25.4 | 35.7 | 30.6 | 78 | 96 | 87 |
May | 25.2 | 33.8 | 29.5 | 77 | 93 | 85 |
June | 25 | 32 | 28.5 | 77 | 90 | 83.3 |
July | 24.5 | 31 | 27.7 | 76 | 88 | 81.9 |
August | 24.5 | 30.8 | 27.6 | 76 | 87 | 81.7 |
September | 24.3 | 31.2 | 27.8 | 76 | 88 | 82 |
October | 23.4 | 32 | 27.7 | 74 | 90 | 81.8 |
November | 21.7 | 32.2 | 27 | 71 | 90 | 80.5 |
December | 19.7 | 31.7 | 25.7 | 67 | 89 | 78.2 |
Year | 23.1 | 32.6 | 27.8 | 73.7 | 90.7 | 82 |
The rains in Pakse are abundant, since they amount to 2,000 mm (80 in) per year; from June to September, they even exceed 300 mm (12 in) per month. However, here too, it rains very rarely from November to March.
Month | Millimeters | Inches | Days |
---|---|---|---|
January | 2 | 0.1 | 0 |
February | 10 | 0.4 | 1 |
March | 25 | 1 | 3 |
April | 65 | 2.6 | 8 |
May | 230 | 9.1 | 17 |
June | 350 | 13.8 | 21 |
July | 415 | 16.3 | 24 |
August | 505 | 19.9 | 25 |
September | 310 | 12.2 | 20 |
October | 130 | 5.1 | 12 |
November | 25 | 1 | 5 |
December | 2 | 0.1 | 1 |
Year | 2070 | 81.5 | 138 |
In the dry period, the sun in Pakse shines even more often than in Vientiane and in the center of the country.
Month | Average | Total |
---|---|---|
January | 9 | 275 |
February | 8.5 | 245 |
March | 8 | 245 |
April | 7.5 | 225 |
May | 6.5 | 200 |
June | 5 | 145 |
July | 4.5 | 140 |
August | 4 | 125 |
September | 4.5 | 140 |
October | 6 | 190 |
November | 7.5 | 225 |
December | 8 | 250 |
Year | 6.6 | 2410 |
Typhoons
Laos can be reached by typhoons, the tropical cyclones of South-east Asia, which come from the South China Sea, and affect more directly the coast of Vietnam, though they can bring wind and heavy rainfall also in Laos. Typically, typhoons affect Laos from May 20 to December 15; the north is hit more often than the south.
More rarely, the north-west may be affected by the remains of cyclones coming from the Bay of Bengal, which may also pass from the second half of April onwards, as happened with Typhoon Nargis in early May 2008.
Tropical cyclones, as well as waves of bad weather brought by the monsoon, can cause flooding, for example the overflowing of the great river that runs through the country from north to south, the Mekong.
Best Time
The best time to visit Laos is from November to February, since it is the coolest part of the dry season. In November, however, typhoons or tropical storms may still affect the country, and sometimes even in the first half of December. In February, the temperature usually begins to rise and can exceed 35 °C (95 °F); consequently, the best time is from mid-December to late January, though it can sometimes get hot even in January, but the humidity is not high and nights remain cool. It is worth while to recall that, in winter, it can get cold at night across the country, in fact, the minimum temperature can drop below 10 °C (50 °F), but especially in the north, where it can drop in some cases to as low as the freezing point.
In March and April, and also in May until the arrival of the monsoon, it's uncomfortably hot in the lowlands, while the heat it's more bearable in the mountains. However, the weather is still good, although there may be some showers and thunderstorms in the afternoon.
During the rainy season, from May to September, the heat is sweltering, at least in the lowlands; the sky is often cloudy, and torrential rainfall can sometimes make travelling difficult; in the brief periods of good weather, which last a few days, the heat returns to be intense.
What to pack
In winter: in the north (see Luang Prabang), bring light clothes for the day, a jacket and a sweater for the evening, and a raincoat for the drizzle; in the northern cities above 1,000 meters (3,300 feet), bring spring/autumn clothes, a warm jacket and a sweater for the evening.
For the south-central plains (Vientiane, Savannakhet, Pakse), bring light clothing, a light sweatshirt for the evening, and possibly a light jacket or a sweater for cooler evenings. For the highest peaks, warm clothes, such as a down jacket, a hat, and gloves.
In summer: all over the country, at low altitude, bring lightweight clothing of natural fibers, a light raincoat or umbrella, and a light sweatshirt for the evening. Above 1,000 meters (3,300 feet), you can add a sweatshirt and a light jacket. For the highest peaks, warm clothes, such as a sweater, a raincoat, and hiking shoes.
Before entering pagodas, it is customary to remove shoes, dress neatly and cover a little.